1-hour TSP Monitoring Results                
                       
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)          
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Mean Temperature  Mean Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (km/h) ID ID
01-Oct-10 13:13 14:13 Sunny 57 322 500 Construction works in process and traffic emission 27.6 10.4 A005-12a -
14:13 15:13 Sunny 63
15:13 16:13 Sunny 65
07-Oct-10 11:05 12:05 Fine 79 322 500 Construction works in process and traffic emission 25.4 10.1 A005-12a -
12:05 13:05 Fine 78
13:05 14:05 Fine 79
13-Oct-10 13:30 14:30 Fine 83 322 500 Construction works in process and traffic emission 27.6 7.0 A005-09a -
14:30 15:30 Fine 81
15:30 16:30 Fine 80
19-Oct-10 13:05 14:05 Sunny 80 322 500 Construction works in process and traffic emission 26.1 9.5 A005-11a -
14:05 15:05 Sunny 82
15:05 16:05 Sunny 80
25-Oct-10 10:05 11:05 Sunny 108 322 500 Construction works in process and traffic emission 24.9 7.2 A005-11a -
11:05 12:05 Sunny 106
12:05 13:05 Sunny 108
31-Oct-10 10:28 11:28 Sunny 66 322 500 Construction works in process and traffic emission 20.0 6.4 A005-11a -
11:28 12:28 Sunny 67
12:28 13:28 Sunny 70
      Min. 57              
      Max. 108              
      Average 80